<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tips for Submitting a Print Project</title>
	<atom:link href="http://craftsmenprinting.com/blog/2009/05/19/submitting-a-print-project/feed/" rel="self" type="application/rss+xml" />
	<link>http://craftsmenprinting.com/blog/2009/05/19/submitting-a-print-project/</link>
	<description>Smart ideas for print communications</description>
	<lastBuildDate>Mon, 11 Jan 2010 20:02:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Zipping your files &#124; Craftsmen</title>
		<link>http://craftsmenprinting.com/blog/2009/05/19/submitting-a-print-project/comment-page-1/#comment-52</link>
		<dc:creator>Zipping your files &#124; Craftsmen</dc:creator>
		<pubDate>Fri, 07 Aug 2009 18:56:03 +0000</pubDate>
		<guid isPermaLink="false">http://craftsmenprinting.com/blog/?p=48#comment-52</guid>
		<description>[...] you have finished your artwork, collected your files for output and need to send them over the internet to us to produce. You could just attach them to an email [...]</description>
		<content:encoded><![CDATA[<p>[...] you have finished your artwork, collected your files for output and need to send them over the internet to us to produce. You could just attach them to an email [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What is bleed and why do I need it? &#124; Craftsmen</title>
		<link>http://craftsmenprinting.com/blog/2009/05/19/submitting-a-print-project/comment-page-1/#comment-28</link>
		<dc:creator>What is bleed and why do I need it? &#124; Craftsmen</dc:creator>
		<pubDate>Thu, 02 Jul 2009 12:42:02 +0000</pubDate>
		<guid isPermaLink="false">http://craftsmenprinting.com/blog/?p=48#comment-28</guid>
		<description>[...] this mean to you as a designer? This means that, unlike your web projects, on your print projects you need to plan for bleed in your file when placing images and creating graphics by making sure you.... Indesign and Quark make planning for bleed easy by either setting your bleed margins or dragging [...]</description>
		<content:encoded><![CDATA[<p>[...] this mean to you as a designer? This means that, unlike your web projects, on your print projects you need to plan for bleed in your file when placing images and creating graphics by making sure you&#8230;. Indesign and Quark make planning for bleed easy by either setting your bleed margins or dragging [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

